S No | Name of the Port | Vessels Entered | Vessels Cleared | ||||||
Foreign | Tonnage | Coastal | Tonnage | Foreign | Tonnage | Coastal | Tonnage | ||
1 | Karwar(including Sadashivgad | 88 | 652550 | 25 | 425833 | 88 | 652550 | 25 | 425833 |
2 | Belekeri | 02 | 257 | 1 | 257 | ||||
5 | Honnavar | 01 | 21 | ||||||
6 | Kundapur | 1 | 411 | 02 | 538 | ||||
7 | Hangarakatta | 03 | 748 | 03 | 748 | ||||
8 | Malpe | 07 | 1438 | 09 | 2449 | ||||
9 | Old Mangalore Port | 01 | 136 | 75 | 67541 | 01 | 136 | 75 | 67541 |
TOTAL | 89 | 652686 | 113 | 496228 | 89 | 652686 | 116 | 497387 |
Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion.