S No | Name of the Port | Sailing vessels entered | Sailing Vessels cleared | Port dues collected | ||||||
Foreign | Tonnage | Coastal | Tonnage | Foreign | Tonnage | Coastal | Tonnage | |||
1 | Hangarakatta | 03 | 748 | 2,033 | ||||||
2 | Malpe | 07 | 1438 | 6,208 | ||||||
3 | Old Mangalore Port | 785 | 2,86,156 | 794 | 2,89,428 | 3,55,628 | ||||
TOTAL | 795 | 2,88,342 | 794 | 2,89,428 | 3,63,869 |
Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion.