ಕ್ರ. ಸಂ | ಬಂದರಿನ ಹೆಸರು | Sailing vessels entered | Sailing Vessels cleared | Port dues collected | ||||||
ವಿದೇಶಿ | ಟನ್ನೇಜ್ | ಕರಾವಳಿ | ಟನ್ನೇಜ್ | ವಿದೇಶಿ | ಟನ್ನೇಜ್ | ಕರಾವಳಿ | ಟನ್ನೇಜ್ | |||
1 | ಹಂಗಾರಕಟ್ಟಾ | 03 | 748 | 2,033 | ||||||
2 | ಮಲ್ಪೆ | 07 | 1438 | 6,208 | ||||||
3 | ಹಳೇ ಮಂಗಳೂರು ಪೋರ್ಟ್ | 785 | 2,86,156 | 794 | 2,89,428 | 3,55,628 | ||||
ಒಟ್ಟು | 795 | 2,88,342 | 794 | 2,89,428 | 3,63,869 | |||||
Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion.